Perth, Australia 2:27 AM

Accra, Ghana 6:27 PM

ASX code CDT

Top 20 Shareholders – Ordinary Shares

@ September 2011

    No. Shares % Issued Capital
1 Azumah Resources 16,733,865 14.74%
2 Lujeta Pty Ltd 10,150,000 8.94%
3 Harper 8,527,919 7.51%
4 Bridgelane Pty Ltd 7,550,000 6.65%
5 HSBC Custody Nominees 7,463,000 6.58%
6 M Ivey Pty Ltd 5,175,000 4.56%
7 Mr Henry Wiechecki 5,159,100 4.55%
8 Resources Capital Fund Vlp 4,285,714 3.78%
9 Bluestar Resources Limited 3,784,644 3.33%
10 Ivoryrose Holdings Pty Ltd 2,980,000 2.63%
11 UBS Nominees Pty Ltd 2,552,000 2.25%
12 Twynam Agricultural Group Pty 2,076,670 1.83%
13 Computer Visions Pty Ltd 2,035,000 1.79%
14 Citicorp Nominees Pty Limited 1,855,460 1.63%
15 M Brott Pty Ltd 1,221,993 1.08%
16 Egmont Pty Ltd 1,000,000 0.88%
17 Zadar Holdings Pty Ltd 946,100 0.83%
18 Equity Trustees 770,000 0.68%
19 Laguna Bay Capital Pty Ltd 750,000 0.66%
20 Dolerite Investments Pty Ltd 737,460 0.65%
  Top 20 85,753,925 75.55%