Announcements
2024
File Date | File Size | |
---|---|---|
September 2024 Quarterly Report & Appendix 5B | 31 Oct 2024 | 930 KB |
2024 Annual Report | 23 Sep 2024 | 815 KB |
June 2024 Quarterly Report & Appendix 5B | 30 Jul 2024 | 1.5 MB |
March 2024 Quarterly Report & Appendix 5B | 26 Apr 2024 | 669 KB |
Interim Financial Report for the Half Year Ended 31 December 2023 | 13 Mar 2024 | 337 KB |
December 2023 Quarterly Report & Appendix 5B | 31 Jan 2024 | 537 KB |
2023
File Date | File Size | |
---|---|---|
September 2023 Quarterly Report & Appendix 5B | 30 Oct 2023 | 1.4 MB |
2023 Annual Report | 22 Sep 2023 | 858 KB |
June 2023 Quarterly Report & Appendix 5B | 26 Jul 2023 | 1.0 MB |
March 2023 Quarterly Report & Appendix 5B | 28 Apr 2023 | 791 KB |
Interim Financial Report for the Half Year Ended 31 December 2022 | 24 Feb 2023 | 200 KB |
December 2022 Quarterly Report & Appendix 5B | 11 Jan 2023 | 1.5 MB |
2022
File Date | File Size | |
---|---|---|
September 2022 Quarterly Report & Appendix 5B | 18 Oct 2022 | 1.4 MB |
2022 Annual Report | 30 Sep 2022 | 616 KB |
June 2022 Quarterly Report & Appendix 5B | 8 Jul 2022 | 1.6 MB |
March 2022 Quarterly Report & Appendix 5B | 22 Apr 2022 | 729 KB |
Interim Financial Report for the Half Year Ended 31 December 2021 | 25 Feb 2022 | 196 KB |
December 2021 Quarterly Report & Appendix 5B | 24 Jan 2022 | 1.3 MB |
2021
File Date | File Size | |
---|---|---|
September 2021 Quarterly Report & Appendix 5B | 28 Oct 2021 | 374 KB |
2021 Annual Report | 24 Sep 2021 | 641 KB |
June 2021 Quarterly Report & Appendix 5B | 14 Jul 2021 | 921 KB |
March 2021 Quarterly Report | 29 Apr 2021 | 728 KB |
March 2021 Quarterly Cashflow | 29 Apr 2021 | 59 KB |
Interim Financial Report for the Half Year Ended 31 December 2020 | 10 Mar 2021 | 337 KB |
December 2020 Quarterly Report | 21 Jan 2021 | 1.1 MB |
December 2020 Quarterly Cashflow | 21 Jan 2021 | 61 KB |
2020
File Date | File Size | |
---|---|---|
September 2020 Quarterly Report | 28 Oct 2020 | 1.6 MB |
September 2020 Quarterly Cashflow | 28 Oct 2020 | 60 KB |
2020 Annual Report | 16 Sep 2020 | 854 KB |
June 2020 Quarterly Report | 17 Jul 2020 | 570 KB |
June 2020 Quarterly Cashflow | 17 Jul 2020 | 80 KB |
March 2020 Quarterly Report | 29 Apr 2020 | 160 KB |
March 2020 Quarterly Cashflow | 29 Apr 2020 | 81 KB |
Interim Financial Report for the Half Year Ended 31 December 2019 | 11 Mar 2020 | 598 KB |
December 2019 Quarterly Report | 22 Jan 2020 | 105 KB |
December 2019 Quarterly Cashflow | 22 Jan 2020 | 190 KB |
2019
File Date | File Size | |
---|---|---|
September 2019 Quarterly Report | 25 Oct 2019 | 1.2 MB |
September 2019 Quarterly Cashflow | 25 Oct 2019 | 679 KB |
2019 Annual Report | 26 Sep 2019 | 485 KB |
June 2019 Quarterly Report | 19 Jul 2019 | 390 KB |
June 2019 Quarterly Cashflow | 19 Jul 2019 | 170 KB |
March 2019 Quarterly Report | 12 Apr 2019 | 1.4 MB |
March 2019 Quarterly Cashflow | 12 Apr 2019 | 677 KB |
Interim Financial Report for the Half Year Ended 31 December 2018 | 13 Mar 2019 | 289 KB |
December 2018 Quarterly Report | 22 Jan 2019 | 766 KB |
December 2018 Quarterly Cashflow | 22 Jan 2019 | 176 KB |
2018
File Date | File Size | |
---|---|---|
September 2018 Quarterly Report | 29 Oct 2018 | 748 KB |
September 2018 Quarterly Cashflow | 29 Oct 2018 | 174 KB |
2018 Annual Report | 9 Oct 2018 | 1.3 MB |
June 2018 Quarterly Report | 19 Jul 2018 | 195 KB |
June 2018 Quarterly Cashflow | 19 Jul 2018 | 175 KB |
March 2018 Quarterly Report | 26 Apr 2018 | 119 KB |
March 2018 Quarterly Cashflow | 26 Apr 2018 | 176 KB |
Interim Financial Report for the Half Year Ended 31 December 2017 | 14 Mar 2018 | 643 KB |
December 2017 Quarterly Report | 29 Jan 2018 | 753 KB |
December 2017 Quarterly Cashflow | 29 Jan 2018 | 279 KB |
2017
File Date | File Size | |
---|---|---|
September 2017 Quarterly Report | 30 Oct 2017 | 129 KB |
September 2017 Quarterly Cashflow | 30 Oct 2017 | 281 KB |
2017 Annual Report | 10 Oct 2017 | 1.5 MB |
June 2017 Quarterly Report | 27 Jul 2017 | 254 KB |
June 2017 Quarterly Cashflow | 27 Jul 2017 | 282 KB |
March 2017 Quarterly Report | 26 Apr 2017 | 281 KB |
March 2017 Quarterly Cashflow | 26 Apr 2017 | 282 KB |
Interim financial report for the half year ended 31 December 2016 | 1 Mar 2017 | 665 KB |
December 2016 Quarterly Report | 27 Jan 2017 | 440 KB |
December 2016 Quarterly Cashflow | 27 Jan 2017 | 417 KB |
2016
File Date | File Size | |
---|---|---|
September 2016 Quarterly Report | 31 Oct 2016 | 523 KB |
September 2016 Quarterly Cashflow | 31 Oct 2016 | 279 KB |
2016 Annual Report | 14 Oct 2016 | 1.8 MB |
June 2016 Quarterly Report | 26 Jul 2016 | 381 KB |
June 2016 Quarterly Cashflow | 26 Jul 2016 | 249 KB |
March 2016 Quarterly Report | 29 Apr 2016 | 340 KB |
March 2016 Quarterly Cashflow | 29 Apr 2016 | 252 KB |
December 2015 Quarterly Report | 5 Feb 2016 | 959 KB |
2015
File Date | File Size | |
---|---|---|
September 2015 Quarterly Report | 23 Oct 2015 | 2.6 MB |
2015 Annual Report | 21 Oct 2015 | 2.8 MB |
June 2015 Quarterly Report | 27 Jul 2015 | 3.1 MB |
March 2015 Quarterly Report | 30 Apr 2015 | 1.4 MB |
December 2014 Quarterly Report | 30 Apr 2015 | 1.0 MB |
September 2014 Quarterly Report | 30 Apr 2015 | 1.1 MB |
2014
File Date | File Size | |
---|---|---|
2014 Annual Report | 26 Sep 2014 | 4.0 MB |
June 2014 Quarterly Report | 28 Jul 2014 | 1.2 MB |
March 2014 Quarterly Report | 29 Apr 2014 | 1.0 MB |
December 2013 Quarterly Report | 20 Jan 2014 | 1.6 MB |
2013
File Date | File Size | |
---|---|---|
September 2013 Quarterly Report | 5 Nov 2013 | 1.0 MB |
March 2013 Quarterly Report | 24 Oct 2013 | 1.3 MB |
2013 Annual Report | 23 Sep 2013 | 5.8 MB |
June 2013 Quarterly Report | 10 Jul 2013 | 1.3 MB |
December 2012 Quarterly Report | 29 Jan 2013 | 1.5 MB |
2012
File Date | File Size | |
---|---|---|
September 2012 Quarterly Report | 26 Oct 2012 | 2.7 MB |
2012 Annual Report | 11 Oct 2012 | 7.0 MB |
March 2012 Quarterly Report | 31 May 2012 | 2.0 MB |
December 2011 Quarterly Report | 27 Jan 2012 | 2.8 MB |
2011
File Date | File Size | |
---|---|---|
September 2011 Quarterly Report | 25 Oct 2011 | 2.2 MB |
2011 Annual Report | 22 Sep 2011 | 6.0 MB |
June 2011 Quarterly Report | 15 Jul 2011 | 2.8 MB |
March 2011 Quarterly Report | 11 Apr 2011 | 2.4 MB |
December 2010 Quarterly Report | 31 Jan 2011 | 2.3 MB |
2010
File Date | File Size | |
---|---|---|
September 2010 Quarterly Report | 29 Oct 2010 | 3.8 MB |
2010 Annual Report | 6 Oct 2010 | 7.3 MB |
June 2010 Quarterly Report | 29 Jul 2010 | 2.6 MB |
March 2010 Quarterly Report | 30 Apr 2010 | 2.5 MB |
December 2009 Quarterly Report | 29 Jan 2010 | 1.2 MB |
2009
File Date | File Size | |
---|---|---|
September 2009 Quarterly Report | 28 Oct 2009 | 1.0 MB |
2009 Annual Report | 14 Oct 2009 | 5.5 MB |
June 2009 Quarterly Report | 24 Jul 2009 | 1.3 MB |
March 2009 Quarterly Report | 30 Apr 2009 | 764 KB |
December 2008 Quarterly Report | 29 Jan 2009 | 936 KB |
2008
File Date | File Size | |
---|---|---|
September 2008 Quarterly Report | 28 Oct 2008 | 917 KB |
2008 Annual Report | 15 Oct 2008 | 5.4 MB |
June 2008 Quarterly Report | 29 Jul 2008 | 1.5 MB |
March 2008 Quarterly Report | 30 Apr 2008 | 2.4 MB |
December 2007 Quarterly Report | 30 Jan 2008 | 1.1 MB |
2007
File Date | File Size | |
---|---|---|
September 2007 Quarterly Report | 30 Oct 2007 | 1.1 MB |
2007 Annual Report | 8 Oct 2007 | 2.7 MB |
June 2007 Quarterly Report | 30 Jul 2007 | 1.9 MB |
March 2007 Quarterly Report | 30 Apr 2007 | 1.7 MB |
December 2006 Quarterly Report | 30 Jan 2007 | 1.0 MB |
2006
File Date | File Size | |
---|---|---|
September 2006 Quarterly Report | 24 Oct 2006 | 1.2 MB |
2006 Annual Report | 10 Oct 2006 | 1.5 MB |
Annual Financial Report | 25 Sep 2006 | 889 KB |
June 2006 Quarterly Cashflow | 20 Jul 2006 | 94 KB |
June 2006 Quarterly Report | 19 Jul 2006 | 1.3 MB |